Back to the Egleston Family Home Page.
Submissions Cheerfully Requested!
If you have any index records like this pass them along!
Send the data to me at webmaster@pennlaird.com, and I'll post it ASAP.
| Name | Page:Reel | County |
| Eagleston Asa | 248B:6 | Washington |
| Eagleston Assa | 297:6 | Washington |
| Eagleston Comfort | 289:6 | Washington |
| Eagleston Denis | 100:6 | Renselaer |
| Eagleston Elephatet | 246A:6 | Washington |
| Eagleston Elijah | 210B:6 | Washington |
| Eagleston Giles | 246A:6 | Washington |
| Eagleston Isaac | 248A:6 | Washington |
| Eagleston Jarez | 248B:6 | Washington |
| Eagleston James | 130A:3 | New York |
| Eagleston John | 210B:6 | Washington |
| Eagleston John | 248B:6 | Washington |
| Eagleston Joseph | 248A:6 | Washington |
| Eagleston Mary | 88:6 | Renselaer |
| Eagleston Nathan | 248B:6 | Washington |
| Eagleston Samuel | 248B:6 | Washington |
| Eagleston Samuel Jr | 248B:6 | Washington |
| Eagleston Zebulon | 210B:6 | Washington |
| Eaglestone Andrew | 292:6 | Washington |
| Eaglestone Eleab | 291:6 | Washington |
| Eaglestone Elisha | 297:6 | Washington |
| Eaglestone John | 290:6 | Washington |
| Eaglestone John | 290:6 | Washington |
| Eaglestone Joseph | 290:6 | Washington |
| Eaglestone Oliver | 289:6 | Washington |
| Egelston Samuel | 197:6 | Steuben |
| Eggelston Abraham | 305:2 | Essex |
| Eggelston Elisha | 305:2 | Essex |
| Eggelston Judah | 305:2 | Essex |
| Eggelston Moses | 167:2 | Clinton |
| Eggelston Richard | 305:2 | Essex |
| Eggetston Ebenezer | 305:2 | Essex |
| Egglesta Elisha Jr | 107:6 | Rensselaer |
| Eggleston Aaron | 200A:3 | Oneida |
| Eggleston David | 143:1 | Dutchess |
| Eggleston Ezekiel | 163A: | Oneida |
| Eggleston James | 144:1 | Dutchess |
| Eggleston James | 176:1 | Dutchess |
| Eggleston Jeremiah | 55B:7 | Saratoga |
| Eggleston John | 55B:7 | Saratoga |
| Eggleston Josiah | 404:8 | Ontario |
| Eggleston Nathaniel | 392:8 | Ontario |
| Eggleston Nicholas | 143:1 | Dutchess |
| Eggleston Samuel | 143:1 | Dutchess |
| Eggleston Samuel | 55B:7 | Saratoga |
| Egglestone Elisha | 102:6 | Rennselaer |
| Egglestone John | 569:1 | Herkimer |
| Egglestone Samuel | 491:1 | Herkimer |
| Eggliste Moses | 378:8 | Ontario |
| Egglston Mary | 55B:7 | Saratoga |
| Eggleiston William | 342A:2 | Greene |
| Egleston Amos | 198:4 | Steuben |
| Egleston David | 774:8 | Chenango |
| Egleston Edward | 336B:2 | Greene |
| Egleston James | 6A:5 | Otsego |
| Egleston Jesse | 115:4 | Montgomery |
| Egleston John | 23:2 | Albany |
| Egleston Squire | 776:8 | Chenango |
| Egleston Winlock | 776:8 | Chenango |
Back to the Egleston Family Home Page.